Used Pontoons and Boats
2022 500 Series 523SB2 - South Bay
$79,700.00
Availability | In Stock |
Usage | 43 Hours |
Style | Pontoons |
Length Overall | 24 ft. 0 in. |
Max HP | 400 hp |
Color | Blue |
2012 206 4 PT - Starcraft
$14,700.00
Availability | In Stock |
Usage | 199 Hours |
Style | Pontoons |
Length Overall | 20 ft. 10 in. |
Max HP | 115 hp |
Color | Tan |
2020 23 SSBXP - Bennington
$47,700.00
Availability | In Stock |
Usage | 142 Hours |
Style | Pontoons |
Length Overall | 24 ft. 9 in. |
Max HP | 150 - 250 HP |
Color | Granite |
Availability | Sold |
Usage | 1057 Hours |
Style | Pontoons |
Length Overall | 27 ft. 4 in. |
Max HP | 150 hp; with ESP Package: 350 hp |
Color | Black |
2018 22 SCWX - Bennington
$39,700.00
Availability | In Stock |
Usage | 245 Hours |
Style | Pontoons |
Length Overall | 23 ft. 1 in. |
Max HP | 115-200 HP |
Color | Sunset Red |
2016 500 TS - Tahoe
$19,700.00
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 19 ft. 10 in. |
Max HP | 250 hp |
Beam | 94 in. |
2016 20 SLX - Bennington
$19,700.00
Availability | In Stock |
Usage | 99 Hours |
Style | Pontoons |
Length Overall | 19 ft. 6 in. |
Max HP | 115 hp w/XL115 Performance Package |
Color | Blue |